Used Vehicle
~$75
Cost to fill at $1.50/L
~714km
Average per tank
Vehicle | 2019 Hyundai Elantra AD.2 MY19 Sport DCT Fluidic Metal 7 Speed Sports Automatic Dual Clutch Sedan |
Body Colour | Fluidic Metal |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 34,430 kms |
Drive Type | FWD |
Rego | S769CAN |
StockNo | 80053 |
VIN | KMHD041BVKU894288 |
Fuel Consumption (Urban) | 9.9L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 7L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Sensor for Pollutants | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Kit - F&R Spoilers; Skirts; Rear Apron | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Clock - Digital | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Diffuser - Rear |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts in Centre Console |
Gloss Finish Inserts in Dash Board | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headlining - Colour | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Independent Rear Suspension |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Look - Gear Knob | Leather Look - Inserts in Doors |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Handles - Interior | Metallic Finish Instrument Surrounds |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Pedals - Sports |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Trip Computer |
Warning - Rear Cross Traffic (when reversing) |
Stillwell Hyundai Nailsworth Used
147 Main North Road Nailsworth SA 5083
(08) 7111 2128
Dealer Summary
Unbelievable, with only 34,000 kms this Elantra Sport which was bough here new has been traded Here presented in to suit the most fastidious buyer! Featuring Daytime running LEDs, Blindspot Monitoring, Lane Keep Assist, Sat Nav, Rear view camera, Cruise control, Bluetooth connectivity, new car warranty until 2024 and more! If you are looking for a vehicle renowned for reliability and suited perfectly for city or country driving all at an affordable budget than you cannot go past this car.
Enquire today to experience not only the best price available across our used car selection but also the best possible buying experience. We offer in home or office appointments and contactless demonstrations, ask about our video link video walk around of the used vehicle you might interested in or simply come in to our state-of-the-art showroom to browse the range.
All of our handpicked vehicles face a rigorous 120 point safety inspection carried out by Factory Trained Technicians, we're that confident that our vehicles are the best, we offer the ONLY genuine 7 Day Money Back Guarantee. Add to this our complimentary 12 months ROADSIDE ASSIST and Fixed price servicing and you?re in the best hands guaranteed!
Looking at financing your new vehicle? Our on-site Business Manager is an expert at tailoring Finance Packages to suit your requirements & personal or business needs. Utilising our panel of 7 lenders we make sure you get the right vehicle with right terms.
We DON'T cut corners with our vehicles, We DON'T want the cheapest cars, we want the highest quality vehicles and the best value for you and your family!
Visit us TODAY to see why we are constantly rated one of the best Dealership's in Australia for guest experience!