New Vehicle
~$75
Cost to fill at $1.50/L
~806km
Average per tank
Vehicle | 2020 Hyundai Kona Os.v4 MY21 Highlander 2WD Dark Knight & Black Roof 8 Speed Constant Variable Wagon |
Body Colour | Dark Knight & Black Roof |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 520088039 |
VIN | KMHK581BTMU695165 |
Fuel Consumption (Urban) | 8.3L/100km |
Fuel Consumption (Extra Urban) | 5L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Passenger |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 8 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Amplifier - 1 Separate |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot with Active Assist |
Bluetooth System | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Area - Organiser/Shelving/Divider | Cargo Net |
Cargo Tie Down Hooks/Rings | Chrome Rear Garnish |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Digital Mirror - Interior Rear View | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Grille - Black |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Heated Seats - 2nd Row |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated Vanity Mirror for Front Passenger | Information Display - Head Up |
Keyless Start - Key/FOB Proximity related | Laminated Windscreen |
Lane Keeping - Active Assist | Leather Look - Gear Knob |
Leather Look - Seats | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Exterior Highlights |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Paint - Two Tone | Park Brake - Electric |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Roof Rails | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Side Door Exit Warning |
Skid Plate - Rear | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Heated |
Storage Compartment - Centre Console 1st Row | Subwoofer |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices |
Stillwell Hyundai Nailsworth
147 Main North Road Nailsworth SA 5083
(08) 7111 2126
Dealer Licence No. 173
Dealer Summary
Welcome to the largest Hyundai Dealership in Adelaide. We are the leaders in Adelaide for Guest Experience and are a multi-award-winning dealership for both New Hyundai Sales Volume and Guest Experience Satisfaction. We also carry Adelaide?s largest range of New & Demo Hyundai.
Inquire today to experience not only the best price available on a new or demo Hyundai but also the best possible buying experience. We offer in home or office appointments and contactless demonstrations, ask about our video link video walk around of the Hyundai you might interested in or simply come in to our state-of-the-art showroom to browse the range.
We want your Trade-in! Take advantage of our Professional Valuation Centre; utilising the most up to date and comprehensive marketing data to ensure we get you the best market price available for your trade in.
Looking at financing your new Hyundai? Our on-site Business Manager is an expert at tailoring Finance Packages to suit your requirements & personal needs. Utilising our panel of 7 lenders we make sure you get the right Hyundai with right terms.
Find out more about the Award Winning Hyundai Line Up plus other fantastic benefits such as the Hyundai i-Care program that features fixed price servicing, sat nav updates where applicable and up to 10 years roadside assistance.
Visit us TODAY to see why we are constantly rated one of the best Hyundai Dealership?s in Australia!
Biggest Range, Best Value and We say 'YES' more often!
Experience the Difference!