New Vehicle
~$75
Cost to fill at $1.50/L
~704km
Average per tank
Vehicle | 2019 Hyundai Veloster JS MY20 Coupe Lake Silver 6 Speed Automatic Hatchback |
Body Colour | Lake Silver |
Doors | 4 |
Seats | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 520081942 |
VIN | KMHTG61FMLU025305 |
Fuel Consumption (Urban) | 9.4L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 7.1L/100km |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Exhaust Tip(s) | Clock - Digital |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Diffuser - Rear | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Grab Handle - Passengers Side |
Grille - Black | Handbrake - Fold Down |
Headlamps - Blacked Out Surrounds | Headlamps - Halogen |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headlining - Colour | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x2 | Hill Holder |
Illuminated - Entry/Exit with Fade | Lane Keeping - Active Assist |
Leather Look - Gear Knob | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 4 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - Tinted |
Trim - Cloth | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Warning - Driver Fatigue |
Stillwell Hyundai Nailsworth
147 Main North Road Nailsworth SA 5083
(08) 7111 2126
Dealer Licence No. 173
Dealer Summary
Sleek new design. Thrilling performance. A pleasure to own. When you discover what we have added to the new i30, you begin to realise how serious we are about offering premium as standard. The new i30 comes packed with everything you?re looking for ? and much, much more.
With its sleek, sculpted presence, refined surfaces and precise lines, the new i30 thrills from every angle. Stand back and take it all in, it?s a head turner from every angle!
Welcome to the largest Hyundai Dealership in Adelaide. We are the leaders in Adelaide for Guest Experience and are a multi-award-winning dealership for both New Hyundai Sales Volume and most importantly Guest Experience Satisfaction.
Looking at financing your new Hyundai? Our on-site Business Manager is an expert at tailoring Finance Packages to suit your requirements & personal needs. Utilising our panel of 7 lenders we make sure you get the right Hyundai with the right terms.
We want your Trade-in! Take advantage of our Professional Valuation Centre; utilising the most up to date and comprehensive marketing data to ensure we get you the best market price available for your trade in.Find out more about the Award Winning Hyundai Line Up plus other fantastic benefits such as the Hyundai i-Care program that features fixed price servicing, sat nav updates where applicable and up to 10 years roadside assistance.
Visit us TODAY to see why we are constantly rated one of the best Hyundai Dealership?s in Australia!
Biggest Range, Best Value and We say YES more often! Experience the Difference!