Used Vehicle
~$105
Cost to fill at $1.50/L
~752km
Average per tank
Vehicle | 2015 Toyota Aurion GSV50R Sportivo White 6 Speed Sports Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 70,500 kms |
Drive Type | FWD |
Rego | XB299K |
StockNo | 80079 |
VIN | 6T1BKSFKX0X251693 |
Fuel Consumption (Urban) | 13.3L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Rear |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Electric Seat - Passenger | Power Door Mirrors |
Power Windows - Front & Rear | Spoiler - Rear |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Alarm - Personal Safety (Panic) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Blind - Power Rear | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Colour - Rear Garnish |
Body Kit - F&R Spoilers; Skirts; Rear Apron | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Chrome Door Handles - Interior |
Chrome Interior highlights | Chrome Ringed Instruments |
Chrome Window Surrounds - Exterior | Clock - Digital |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Integrated 2nd Row |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Laminated Windscreen |
Leather Accented Gear Knob | Leather Accented Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Centre Console |
Metallic Finish Dash Board | Metallic Finish Door Inserts |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Foot Operated |
Parking Assist - Graphical Display | Pedals - Sports |
Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Scuff Plates - Embossed or personalised |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Starter Button |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Sports | Tacho |
Trim - Cloth | Trip Computer |
Voice Recognition |
Stillwell Hyundai Nailsworth Used
147 Main North Road Nailsworth SA 5083
(08) 7111 2128
Dealer Summary
Internationally Famous TOYOTA quality and reliabilty! The powerful yet surprisingly economical 200kw V6 puts the Aurion among the most powerful sedans ever sold in Australia, yet only uses 9.3L per 100 kms! That's just over 1 litre more than the 4 cylinder Camry! You also get a fully electric driver's seat, Dual Zone Climate, Bluetooth Connectivity, Rear Safety Camera and the highest possible 5 star ANCAP safety rating!
Enquire today to experience not only the best price available across our used car selection but also the best possible buying experience. We offer in home or office appointments and contactless demonstrations, ask about our video link video walk around of the used vehicle you might interested in or simply come in to our state-of-the-art showroom to browse the range.
All of our handpicked vehicles face a rigorous 120 point safety inspection carried out by Factory Trained Technicians, we're that confident that our vehicles are the best, we offer the ONLY genuine 7 Day Money Back Guarantee. Add to this our complimentary 12 months ROADSIDE ASSIST and Fixed price servicing and you?re in the best hands guaranteed!
Looking at financing your new vehicle? Our on-site Business Manager is an expert at tailoring Finance Packages to suit your requirements & personal or business needs. Utilising our panel of 7 lenders we make sure you get the right vehicle with right terms.
We DON'T cut corners with our vehicles, We DON'T want the cheapest cars, we want the highest quality vehicles and the best value for you and your family!
Visit us TODAY to see why we are constantly rated one of the best Dealership's in Australia for guest experience!