New Vehicle
~$75
Cost to fill at $1.50/L
~704km
Average per tank
Vehicle | 2022 Hyundai i30 PD.V4 MY22 N Line D-CT Premium Intense Blue 7 Speed Sports Automatic Dual Clutch |
Body Colour | Intense Blue |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 520094242 |
VIN | KMHH551CVNU180767 |
Fuel Consumption (Urban) | 9.4L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 7.1L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | GPS (Satellite Navigation) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 7 Speaker Stereo |
Premium Sound System | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Amplifier - 1 Separate |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Net | Cargo Tie Down Hooks/Rings |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Coloured Door Mirrors |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Diffuser - Rear |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Gear Shift Paddles behind Steering Wheel |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Headlamp: High Beam Auto Dipping | Headlamps - Blacked Out Surrounds |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headlining - Colour |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Look - Gear Knob |
Leather Look - Seats | Leather Look - Steering Wheel |
Lighting - Exterior Side | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Pedals - Sports |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Coloured | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Wireless Charging - Compatible Devices |
Stillwell Hyundai Nailsworth
147 Main North Road Nailsworth SA 5083
(08) 7111 2126
Dealer Licence No. 173
Dealer Summary
*IN STOCK NOW, READY FOR IMMEDIATE DELIVERY*
Inquire today to experience not only the best price available on a new or demo Hyundai but also the best possible buying experience. We offer in home or office appointments and contactless demonstrations, ask about our video link video walk around of the Hyundai you might interested in or simply come in to our state-of-the-art showroom to browse the range.
We want your Trade-in! Take advantage of our Professional Valuation Centre; utilising the most up to date and comprehensive marketing data to ensure we get you the best market price available for your trade in.Looking at financing your new Hyundai? Our on-site Business Manager is an expert at tailoring Finance Packages to suit your requirements & personal needs. Utilising our panel of 7 lenders we make sure you get the right Hyundai with right terms.
Find out more about the Award-Winning Hyundai Line Up plus other fantastic benefits such as the Hyundai i-Care program that features fixed price servicing, sat nav updates where applicable and up to 10 years roadside assistance.
Visit us TODAY to see why we are constantly rated one of the best Hyundai Dealership?s in Australia!
Home of the Life Drive!
*IN STOCK NOW, READY FOR IMMEDIATE DELIVERY*
Inquire today to experience not only the best price available on a new or demo Hyundai but also the best possible buying experience. We offer in home or office appointments and contactless demonstrations, ask about our video link video walk around of the Hyundai you might interested in or simply come in to our state-of-the-art showroom to browse the range.
We want your Trade-in! Take advantage of our Professional Valuation Centre; utilising the most up to date and comprehensive marketing data to ensure we get you the best market price available for your trade in.Looking at financing your new Hyundai? Our on-site Business Manager is an expert at tailoring Finance Packages to suit your requirements & personal needs. Utilising our panel of 7 lenders we make sure you get the right Hyundai with right terms.
Find out more about the Award-Winning Hyundai Line Up plus other fantastic benefits such as the Hyundai i-Care program that features fixed price servicing, sat nav updates where applicable and up to 10 years roadside assistance.
Visit us TODAY to see why we are constantly rated one of the best Hyundai Dealership?s in Australia!
Home of the Life Drive!